Server Information
General Information | |
---|---|
Server Version | Season 2 (Progressive) |
Experience | 500x |
Drop | 30% |
Max Stats | 32,767 |
Max Client | 3/HWID |
Max Item Level | +11 |
Max Jewel of Life Option | +16 |
Chaos Machine
Combination | Maximum Success Rate | |
Normal | VIP | |
Item Luck | +20% | +20% |
Items +10, +11 | 40% + Luck | 40% + Luck |
Wings Level 1 | Default | Default |
Wings Level 2 | 40% (3 to 6 Option) | 40% (3 to 6 Option) |
Party Bonus Experience
Members | Experience Rate | ||||
Same Character Classes | Different Classes | ||||
2 Players | 110% | 110% | |||
3 Players | 113% | 113% | |||
4 Players | 114% | 114% | |||
5 Players | 120% | 120% |
Commands
/reset | Reset your character. |
/clearpk | Clear killer status |
/post [message] | Sends a message to the whole server. |
/str [points] | Adds points to Strength. |
/addagi [points] | Adds points to Agility. |
/addvit [points] | Adds points to Life. |
/addene [points] | Adds points to Energy. |
/addcmd [points] | Adds points to Command. |