Server Information
General Information | |
---|---|
Server Version | Season 1 |
Experience | 5x |
Drop | 20% |
Max Client | 2 |
Max HWID/Server | 10 |
Antihack | XoR Premium |
Hosting Location | Singapore |
Chaos Machine
Combination | Maximum Success Rate | |
Normal | VIP | |
Item Luck | +10% | +10% |
Items +10, +11 | Webzen Default | Webzen Default |
Wings Level 1 | Webzen Default | Webzen Default |
Party Bonus Experience
Members | Experience Rate | ||||
Same Character Classes | Different Classes | ||||
2 Players | EXP% + 70% | EXP% + 70% | |||
3 Players | EXP% + 80% | EXP% + 80% | |||
4 Players | EXP% + 90% | EXP% + 90% | |||
5 Players | EXP% + 100% | EXP% + 100% |
Commands
/post [message] | Sends a message to the whole server. |
/addstr [points] | Adds points to Strength. |
/addagi [points] | Adds points to Agility. |
/addvit [points] | Adds points to Life. |
/addene [points] | Adds points to Energy. |
/addcmd [points] | Adds points to Command. |
/pack Bless (10/20/30) | Make the Jewels bundles. |
Game Guide
Item | Drop Rate | |
Normal | VIP | |
Jewel of Bless | 5% | 5% |
Jewel of Soul | 5% | 5% |
Jewel of Chaos | 7% | 7% |
Zen | 20% | 30% |
Silver Medal | 10% | 15% |
Gold Medal | 10% | 15% |
Heart of Love | 10% | 15% |
Events Information
Blood Castle | Rewards: Jewel of Bless |
Devil Square | Rewards: Jewel of Soul |